Винная карта
| Аперитив | руб | |
| Martini Bianco | 80 мл | 180 |
| Martini Extra Dry | 80 мл | 180 |
| Martini Rose | 80 мл | 180 |
| Martini Rosso | 80 мл | 180 |
| Fino Sherry Innocente Valdespino | 100 мл | 300 |
| Ricard | 50 мл | 400 |
| Poire au Cognac Lheraud | 50 мл | 430 |
| Niepoort White | 60 мл | 170 |
| Niepoort Fine Tawny | 100 мл | 400 |
| Игристые вина и шампанское | руб | |
|
Италия |
||
| PIEMONTE | ||
| Prosecco di Valdobbiadene V.S.A.Q. Val d`Oca Brut/Extra Dry | 2400 | |
| Asti Martini DOCG 0.375L | 1300 | |
| Asti Martini DOCG 0.75 | 2400 | |
| Asti Martini DOCG Rose 0.75L | 2800 | |
|
Шампанское |
||
| Mumm Cordon Rouge Champagne AOC | 0.375L | 3400 |
| Moet Chandon Brut Imperial Champagne AOC | 0.375L | 3800 |
| Paul Goerg Blanc de Blanc Brut Champagne AOC | 5900 | |
| Mumm Cordon Rouge Champagne AOC | 6650 | |
| Billecart-Salmon Demi-Sec Champagne AOC | 7100 | |
| Moet Chandon Brut Imperial Champagne AOC | 7500 | |
| Perrier Jouet Belle Epoque Champagne AOC 1998 | 17200 | |
| Dom Perignon Moet Chandon Brut Champagne AOC 1998/99 | 19930 | |
| Cristal Brut Louis Roederer 2000 Champagne AOC | 22400 | |
| Billecart-Salmon Brut Rose Champagne AOC | 8700 | |
| Белые вина | руб | |
| France | ||
| Alsace | ||
| Riesling Alsace AOC Leon Beyer 2007/08 | 3550 | |
| Gewurztraminer AOC Domaine Marcel Deiss 2006 | 4150 | |
| Gewurztraminer AOC Cuvee Ann Schlumberger 1976 | 16850 | |
| Bordeaux | ||
| Pessac – Leognan AOC Chateau de Rochmorin 2005 | 5500 | |
| Chablis | ||
| Chablis AOC B.Defaix 2008 | 3100 | |
| Chablis 1-er Cru AOC Bernard Defaix 2007 | 4780 | |
| Chablis Gr.Cru Bougros AOC B.Defaix 2006/07 | 8100 | |
| Bourgogne | ||
| Chassagne-Montrachet 1-er Cru Les Ambazees AOC Charles Thomas 2003/06/07 | 6450 | |
| Puligny-Montrachet 1-er Cru Le Champ Gain Vieilles Vignes AOC Domaine Vincent Girardin 2006 | 7900 | |
| Chassagne-Montrachet 1-er Cru Morgeot AOC Leroy 1999 | 11500 | |
| Corton-Charlemagne Grand Cru AOC Bertran Ambroise 2003 | 15000 | |
| Chevalier-Montrachet Grand Cru AOC Bouchard 1988 | 14900 | |
| Val De La Loire | ||
| Pouilly-Fume AOC Alphonce Mellot 2008 | 0.375L | 1800 |
| Sanserre AOC Domaine Michel Thomas 2006 | 4400 | |
| Vallee Du Rhone | ||
| Condrieu AOC Invitare M.Chapoutier 2005 | 5900 | |
| Condrieu AOC Les Chaillets Cuilleron 2005 | 7100 | |
| Italy | ||
| VALLEE d`AOSTE | ||
| Vallee d`Aoste DOC Petite Arvine Les Cretes 2006 | 3370 | |
| Piemonte | ||
| Chardonnay Plenilunio Monferrato DOC Michele Chiarlo 2007 | 5800 | |
| Gavi DOCG Il Nostro Giustiniana 2004 | 4100 | |
| SUDTIROL-ALTO ADIDGE | ||
| Sauvignon Blanc Sudtirol Alto Adidge DOC Sanct-Valentin Michael Appiano 2008 | 5750 | |
| Friuli | ||
| Pinot Grigio DOC Branko 2007 | 4500 | |
| Toscana | ||
| Bolgheri Vermentino DOC Tenuta Guado Al Tasso 2007 | 4950 | |
| UMBRIA | ||
| Assisi Grechetto DOC Sportoletti 2008 | 3350 | |
| SARDEGNA | ||
| Vermentino Isola dei Nuraghi IGT Villa di Quartu 2005 | 4450 | |
| SICILIA | ||
| Sicilia Insolia IGT Cantine Barbera 2008 | 2900 | |
| Austria | ||
| Riesling Spitz/Donau-Wachau Steinterrassen Franz Hirtzberger 2006 | 3100 | |
| Gruner Veltliner Kamptal Alte Reben Brundlmayer 2006 | 3850 | |
| Germany | ||
| Rieslihg Mosel-Saar-Ruwer QmP Spätlese Dr.Loosen 2005 | 4300 | |
| Spain | ||
| Rias Baixas DO Albarino Lagar de Cervera 2008 | 4050 | |
| Chili | ||
| Sauvignon Blanc Expression Reserve Villard Estate 2009 | 3150 | |
| California | ||
| Chardonnay Ovation Joseph Phelps 2004 | 6300 | |
| New Zealand | ||
| Chardonnay Nelson Neudorf 2006 | 4800 | |
| Sauvignon Blanc Marlborough Dog Point Vineyard 2007 | 3450 | |
| Australia | ||
| Chardonnay Adelaide Hills the 12th Man Wirra Wirra 2007 | 3400 | |
| Chardonnay Adelaide Hills Picadilly Grosset 2003 | 4970 |
| Розовые вина | руб | |
| Tavel AOC Perrin 2008 | 3500 | |
| Cabernet d`Anjou AOC Domaine des Chesnaines 2009 | 1700 |
| Красные вина | руб | |
| France | ||
| PESSAC-LEOGNAN | ||
| Pessac-Leognan AOC Chateau de Rochmorin 2003 | 4500 | |
| Medoc | ||
| Medoc AOC Chateau Greysac 2005 | 0.375L | 1500 |
| Medoc AOC Chateau Roquegrave 2005 | 3700 | |
| Margaux AOC Chateau Giscours 1999 | 11650 | |
| Pauillac AOC Chateau Pichon Longueville Comtesse de Lalande 1998 | 13900 | |
| Pauillac AOC Chateau Lynch-Bages 1999 | 14700 | |
| Saint-Estephe AOC Chateau Cos d`Estournel 1999 | 17400 | |
| Pauillac AOC Chateau Latour 1-er Cru Classe 1994 | 32000 | |
| POMEROL | ||
| Pomerol AOC Chateau Certan 1990 | 12800 | |
| Bourgogne | ||
| Chambolle-Musigny 1-er Cru AOC Dominique Laurent 2003 | 8250 | |
| Corton Grand Cru AOC Laboure-Roi 2006 | 6200 | |
| Valiee Du Rhone | ||
| Chateauneuf-du Pape AOC Chateau de la Gardine 1989 | 23800 | |
| Italy | ||
| SUDTIROL-ALTO ADIDGE | ||
| Pinot Nero-Blauburgunder Sudtirol-Alto Adidge DOC Sanct Valentin Michael-Eppan 2005 | 5100 | |
| VENETO | ||
| Amarone della Valpolicella DOC Valpantena Bertani 2006 | 6240 | |
| Valpolicella Classico Superiore Ripasso DOCG Villa Novare 2007 | 2800 | |
| Toscana | ||
| Toscana IGT Le Volte Tenuta del Ornellaia 2007/08 | 3050 | |
| Chianti Classico Reserva Vigneti di Silvanella DOCG Mellini 2004 | 3500 | |
| Vino Nobile di Montepulciano DOCG Poliziano 2006 | 4800 | |
| Bolgheri Superiore DOC Tenuta Guado Al Tasso Antinori 2006 | 10650 | |
| Brunello di Montalcino DOCG Salvioni 2000 | 9800 | |
| Sassicaia Bolgheri DOC Tenuta San Guido 2001 | 18900 | |
| CAMPANIA | ||
| Lacrima Christi del Vesivio Rosso DOC Terredora 2005 | 4150 | |
| Sicilia | ||
| Sicilia Nero d`Avola IGT Harmonin Firriato 2006 | 3700 | |
| Spain | ||
| Rioja Reserva DOC Roda 2005 | 6450 | |
| Chili | ||
| Rapel Valley Sideral Altair 2003 | 4430 |
| Вина по бокалам | руб | |
| Белые вина | 150 мл | |
| France | ||
| Bordeaux AOC Kresmann Grand Reserve 2007 | 450 | |
| Italy | ||
| Soave DOC Santi 2008 | 350 | |
| Chili | ||
| Chardonnay Osadia 2009 | 250 | |
| New Zealand | ||
| Sauvignon Blanc Marlborough Kauri Bay 2009 | 450 | |
| Красные вина | ||
| Italy | ||
| Valpolicella Classico DOC Le Caleselle Santi 2007 | 350 | |
| Argentina | ||
| Malbec Las Moras 2008 | 300 | |
| South Africa | ||
| Kumala Intulo demi-sec | 250 |
| Ликеры | руб | |
| Limoncello | 50 мл | 400 |
| Baileys | 50 мл | 400 |
| Jagermeister | 50 мл | 300 |
| Cointreau | 50 мл | 350 |
| Branca-Menta | 50 мл | 250 |
| Fernet Branca | 50 мл | 250 |
| Sambuca Montiliani | 50 мл | 220 |
| Kahlua | 50 мл | 250 |
| Gautier Panatella | 50 мл | 650 |
| Mirto di Sardegna | 50 мл | 300 |
| Коньяки | руб | |
| Cognac | ||
| Dupont VSOP | 50 мл | 350 |
| Martell VSOP | 50 мл | 500 |
| Martell Cordon Blue | 50 мл | 900 |
| Tesseron XO | 50 мл | 1050 |
| Leopold Gourmel Ages des Fleurs 15 Carat | 50 мл | 1150 |
| Martell XO | 50 мл | 1680 |
| Lheraud Bons Bois 1968 | 50 мл | 3100 |
| Hennessy Private Reserve | 50 мл | 3400 |
| Hennessy Paradise Extra | 50 мл | 5300 |
| Camus Pionneau 1969 | 50 мл | 8640 |
| Armagnac | ||
| Bas Armagnac Baron G.Regnard 1970 | 50 мл | 1500 |
| Bas Armagnac Samalens Relique du Siecle 100 ans | 50 мл | 9800 |
| Виски | руб | |
| Scotch | 50 мл | |
| Coal Ila Vintage 1994 | 650 | |
| Ballantines 12 y.old | 450 | |
| Glenlivet 18 y. old | 900 | |
| Arran Single Marsala Cask Limited Edition | 780 | |
| Chivas 18 y. old | 900 | |
| Johnnie Walker Gold Label | 900 | |
| Balvennie 21 y. old | 1360 | |
| Johnnie Walker Blue Label 21 y. old | 1800 | |
| Chivas Regal Royal Salute 21 y. old | 1750 | |
| Bowmore 1957 | 9500 | |
| Irish | ||
| Bushmills 10 y.old | 50 мл | 550 |
| Jameson Gold | 50 мл | 900 |
| American | ||
| Jack Daniels Single Barrel | 50 мл | 650 |
| Van Winkle 20 y.old | 50 мл | 1500 |
| Japan | ||
| Karuizawa 12 y.old | 50 мл | 570 |
| Suntory Hibiki 17 y.old | 50 мл | 990 |
| Крепкие напитки | руб | |
| Ром | ||
| Havana Club Blanco | 50 мл | 250 |
| Havana Club Reserve 5 anos | 50 мл | 270 |
| Captain Morgan Black | 50 мл | 300 |
| Captain Morgan Spice Gold | 50 мл | 300 |
| Havana Club 7 anos | 50 мл | 300 |
| Bacardi 8 anos | 50 мл | 500 |
| Port | ||
| Niepoort 20 y. old | 60 мл | 1200 |
| Niepoort Vintage 1980 | 60 мл | 2150 |
| Sherry | ||
| Pedro Ximenez Garvey 20 annus | 60 мл | 850 |
| Oloroso Garvey 30 annus | 60 мл | 1000 |
| Madeira | ||
| Garraffeira Boal 1957 | 60 мл | 3000 |
| Calvados | ||
| Pere Magloire 1977 | 50 мл | 2240 |
| Tequilla | ||
| Olmeca Blanco | 50 мл | 290 |
| Olmeca Gold | 50 мл | 290 |
| Olmeca Teson Blanco | 50 мл | 470 |
| Olmeca Teson Reposado | 50 мл | 470 |
| Don Julio 100% de Agave | 50 мл | 650 |
| Граппа | ||
| Grappa di Prosecco La Gioisa | 50 мл | 650 |
| Grappa Castello di Fonterutoli | 50 мл | 1050 |
| Джин | ||
| Beefeater | 50 мл | 250 |
| Vodka | ||
| Beluga Gold Line | 50 мл | 950 |
| Beluga | 50 мл | 290 |
| Absolut | 50 мл | 350 |
| Absolut Citron | 50 мл | 290 |
| Absolut Mandarin | 50 мл | 290 |
| Absolut Vanilla | 50 мл | 290 |
| Царская Золотая | 50 мл | 260 |
| Царская | 50 мл | 190 |
| Пиво | руб | |
| Heineken | 0,33 л | 180 |
| Budweiser | 0,33 л | 180 |
| Erdinger Weissbier | 0,33 л | 200 |
| Erdinger Dunkel | 0,33 л | 250 |
| Коктейли | руб | |
| Cuba Libre (50/100) Captain Morgan Black, Pepsi-Cola, лаймовый сок |
450 | |
| Mojito (50/25/45) Bacardi Carta Blanca, лаймовый сок, содовая |
550 | |
| Daikiri (60/30) Bacardi Carta Blanca, лаймовый сок |
350 | |
| Коктейли Martini Mixies | ||
| Martini Mix Bianco (50/100) Martini Bianco, апельсиновый сок |
250 | |
| Martini Mix Rosso (50/100) Martini Rosso, Tonic water |
250 |
| Соки, вода | руб | |
| Свежие соки | ||
| Ананасовый | 200 мл | 400 |
| Грушевый | 200 мл | 250 |
| Апельсиновый | 200 мл | 250 |
| Грейпфрутовый | 200 мл | 250 |
| Яблочный | 200 мл | 250 |
| Морковный | 200 мл | 250 |
| Соки | ||
| Апельсиновый | 200 мл | 120 |
| Грейпфрутовый | 200 мл | 120 |
| Яблочный | 200 мл | 120 |
| Ананасовый | 200 мл | 120 |
| Грушевый | 200 мл | 120 |
| Вишневый | 200 мл | 120 |
| Томатный | 200 мл | 120 |
| Вода | ||
| Evian | 0,25 л | 140 |
| Perrier | 0,33 л | 140 |
| Voss sparkling/stilled | 0,375 л | 300 |
| Gaudianello | 0,33 л | 250 |
| Badoit | 0,5 л | 180 |
| Pepsi/Pepsi Light | 0,2 л | 140 |
| Mirinda | 0,2 л | 140 |
| Горячие напитки | руб | |
| Espresso | 150 | |
| Americano | 150 | |
| Cappuccino | 180 | |
| Сигары и сигареты | руб | |
| Сигареты | ||
| Marlboro Filter Plus | 42 | |
| Marlboro red/lights/ultra lights/menthol lights | 42 | |
| Parliament full/lights/extra lights | 57 | |
| Parliament super slims/super slims menthol | 57 | |
| Virginia slims/Virginia slims lights/Virginia slims menthol lights | 42 | |
| Сигары и сигариллы | ||
| Cohiba Siglo 6 | 2000 | |
| Coiba Siglo 2 | 1700 | |
| Romeo Y Julieta #2 | 850 | |
| Davidoff 1000 | 1000 | |
| Davidoff 2000 | 1500 | |
| Cuesta-Rey Belicoso #11 Natura | 1000 | |
| Cuesta-Rey Aristocrat Maduro | 1250 | |
| Nat Sherman Metropolitan | 1400 | |
| Nat Sherman Navigator Tipped | 950 | |
| Mayorga Cristal Maduro | 800 | |
| Nicaragua EGG | 2100 | |
| Carlos Torano Reserva Robusto | 1000 | |



